Usage Statistics for houshangi.ir

Summary Period: July 2021
Generated 02-Aug-2021 03:32 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 18406
Total Files 17359
Total Pages 18053
Total Visits 4697
Total KBytes 217846
Total Unique Sites 1157
Total Unique URLs 69
Total Unique Referrers 92
Total Unique User Agents 1237
. Avg Max
Hits per Hour 24 397
Hits per Day 593 1770
Files per Day 559 1754
Pages per Day 582 1763
Visits per Day 151 958
KBytes per Day 7027 16268
Hits by Response Code
Code 200 - OK 17359
Code 301 - Moved Permanently 4
Code 404 - Not Found 1043

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 595 3.23% 547 3.15% 579 3.21% 351 7.47% 158 13.66% 6035 2.77%
2 1138 6.18% 1128 6.50% 1125 6.23% 211 4.49% 119 10.29% 11716 5.38%
3 109 0.59% 99 0.57% 100 0.55% 53 1.13% 47 4.06% 2401 1.10%
4 85 0.46% 73 0.42% 73 0.40% 40 0.85% 38 3.28% 786 0.36%
5 256 1.39% 248 1.43% 248 1.37% 41 0.87% 39 3.37% 3748 1.72%
6 274 1.49% 262 1.51% 267 1.48% 54 1.15% 40 3.46% 4003 1.84%
7 294 1.60% 267 1.54% 282 1.56% 58 1.23% 56 4.84% 2928 1.34%
8 212 1.15% 201 1.16% 201 1.11% 38 0.81% 35 3.03% 2037 0.93%
9 89 0.48% 80 0.46% 81 0.45% 37 0.79% 28 2.42% 827 0.38%
10 278 1.51% 270 1.56% 268 1.48% 30 0.64% 27 2.33% 2901 1.33%
11 376 2.04% 369 2.13% 367 2.03% 38 0.81% 36 3.11% 3752 1.72%
12 607 3.30% 595 3.43% 598 3.31% 248 5.28% 218 18.84% 6506 2.99%
13 579 3.15% 575 3.31% 575 3.19% 201 4.28% 196 16.94% 6658 3.06%
14 575 3.12% 561 3.23% 561 3.11% 182 3.87% 184 15.90% 5937 2.73%
15 374 2.03% 370 2.13% 371 2.06% 34 0.72% 33 2.85% 4202 1.93%
16 578 3.14% 566 3.26% 575 3.19% 177 3.77% 174 15.04% 6158 2.83%
17 1770 9.62% 1754 10.10% 1763 9.77% 958 20.40% 512 44.25% 16268 7.47%
18 1406 7.64% 1394 8.03% 1405 7.78% 641 13.65% 404 34.92% 12557 5.76%
19 604 3.28% 595 3.43% 600 3.32% 172 3.66% 170 14.69% 6298 2.89%
20 807 4.38% 789 4.55% 805 4.46% 314 6.69% 269 23.25% 8481 3.89%
21 838 4.55% 794 4.57% 832 4.61% 71 1.51% 52 4.49% 12192 5.60%
22 801 4.35% 761 4.38% 789 4.37% 57 1.21% 53 4.58% 9098 4.18%
23 912 4.95% 846 4.87% 900 4.99% 72 1.53% 48 4.15% 12028 5.52%
24 1169 6.35% 1119 6.45% 1153 6.39% 205 4.36% 195 16.85% 14180 6.51%
25 885 4.81% 837 4.82% 871 4.82% 60 1.28% 30 2.59% 11491 5.27%
26 817 4.44% 706 4.07% 785 4.35% 59 1.26% 25 2.16% 10614 4.87%
27 380 2.06% 312 1.80% 360 1.99% 49 1.04% 30 2.59% 6265 2.88%
28 473 2.57% 394 2.27% 452 2.50% 61 1.30% 30 2.59% 8109 3.72%
29 438 2.38% 309 1.78% 416 2.30% 74 1.58% 39 3.37% 7233 3.32%
30 357 1.94% 291 1.68% 341 1.89% 78 1.66% 44 3.80% 6855 3.15%
31 330 1.79% 247 1.42% 310 1.72% 65 1.38% 40 3.46% 5582 2.56%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 655 3.56% 18 588 3.39% 20 634 3.51% 255 7905 3.63%
1 19 604 3.28% 17 553 3.19% 19 589 3.26% 282 8744 4.01%
2 19 593 3.22% 17 547 3.15% 18 578 3.20% 251 7779 3.57%
3 25 789 4.29% 24 751 4.33% 24 771 4.27% 296 9163 4.21%
4 25 776 4.22% 23 742 4.27% 24 765 4.24% 287 8901 4.09%
5 31 970 5.27% 29 900 5.18% 31 963 5.33% 384 11911 5.47%
6 18 563 3.06% 16 515 2.97% 17 549 3.04% 233 7227 3.32%
7 37 1160 6.30% 35 1112 6.41% 36 1128 6.25% 467 14487 6.65%
8 32 998 5.42% 30 930 5.36% 31 975 5.40% 348 10792 4.95%
9 25 782 4.25% 24 751 4.33% 24 771 4.27% 287 8895 4.08%
10 25 783 4.25% 24 762 4.39% 24 766 4.24% 276 8547 3.92%
11 20 624 3.39% 19 601 3.46% 19 611 3.38% 267 8265 3.79%
12 28 882 4.79% 25 804 4.63% 27 864 4.79% 340 10534 4.84%
13 31 964 5.24% 30 942 5.43% 30 952 5.27% 308 9554 4.39%
14 19 608 3.30% 18 561 3.23% 19 597 3.31% 259 8018 3.68%
15 25 793 4.31% 24 767 4.42% 25 777 4.30% 286 8871 4.07%
16 26 826 4.49% 25 787 4.53% 26 812 4.50% 321 9949 4.57%
17 21 668 3.63% 20 623 3.59% 21 657 3.64% 240 7426 3.41%
18 34 1077 5.85% 33 1036 5.97% 34 1062 5.88% 362 11217 5.15%
19 26 833 4.53% 25 793 4.57% 26 819 4.54% 323 10001 4.59%
20 20 637 3.46% 18 584 3.36% 20 621 3.44% 247 7648 3.51%
21 19 594 3.23% 18 558 3.21% 18 580 3.21% 233 7218 3.31%
22 20 620 3.37% 18 564 3.25% 19 612 3.39% 255 7914 3.63%
23 19 607 3.30% 18 588 3.39% 19 600 3.32% 222 6882 3.16%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 11368 61.76% 116679 53.56% /plesk-stat/webstat/
2 3837 20.85% 33957 15.59% /plesk-stat/webstat/usage_202107.html
3 1447 7.86% 11658 5.35% /
4 167 0.91% 16761 7.69% /plesk-stat/webstat/usage_201908.html
5 86 0.47% 9411 4.32% /plesk-stat/webstat/usage_202106.html
6 76 0.41% 7884 3.62% /plesk-stat/webstat/usage_202104.html
7 76 0.41% 7203 3.31% /plesk-stat/webstat/usage_202105.html
8 26 0.14% 1684 0.77% /favicon.ico
9 10 0.05% 338 0.16% /plesk-stat/webstat/usage_201808.html
10 10 0.05% 296 0.14% /plesk-stat/webstat/usage_202102.html
11 9 0.05% 197 0.09% /plesk-stat/webstat/usage_202007.html
12 9 0.05% 185 0.08% /plesk-stat/webstat/usage_202103.html
13 8 0.04% 197 0.09% /plesk-stat/webstat/usage_202008.html
14 8 0.04% 190 0.09% /plesk-stat/webstat/usage_202009.html
15 8 0.04% 321 0.15% /plesk-stat/webstat/usage_202012.html
16 7 0.04% 151 0.07% /plesk-stat/webstat/usage_201612.html
17 7 0.04% 220 0.10% /plesk-stat/webstat/usage_201703.html
18 7 0.04% 142 0.07% /plesk-stat/webstat/usage_201704.html
19 7 0.04% 148 0.07% /plesk-stat/webstat/usage_201709.html
20 7 0.04% 165 0.08% /plesk-stat/webstat/usage_201711.html
21 7 0.04% 234 0.11% /plesk-stat/webstat/usage_202010.html
22 7 0.04% 191 0.09% /plesk-stat/webstat/usage_202011.html
23 6 0.03% 133 0.06% /plesk-stat/webstat/usage_201609.html
24 6 0.03% 137 0.06% /plesk-stat/webstat/usage_201610.html
25 6 0.03% 130 0.06% /plesk-stat/webstat/usage_201611.html
26 6 0.03% 136 0.06% /plesk-stat/webstat/usage_201705.html
27 6 0.03% 211 0.10% /plesk-stat/webstat/usage_201707.html
28 6 0.03% 158 0.07% /plesk-stat/webstat/usage_201708.html
29 6 0.03% 178 0.08% /plesk-stat/webstat/usage_202101.html
30 5 0.03% 116 0.05% /plesk-stat/webstat/usage_201701.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 11368 61.76% 116679 53.56% /plesk-stat/webstat/
2 3837 20.85% 33957 15.59% /plesk-stat/webstat/usage_202107.html
3 167 0.91% 16761 7.69% /plesk-stat/webstat/usage_201908.html
4 1447 7.86% 11658 5.35% /
5 86 0.47% 9411 4.32% /plesk-stat/webstat/usage_202106.html
6 76 0.41% 7884 3.62% /plesk-stat/webstat/usage_202104.html
7 76 0.41% 7203 3.31% /plesk-stat/webstat/usage_202105.html
8 26 0.14% 1684 0.77% /favicon.ico
9 10 0.05% 338 0.16% /plesk-stat/webstat/usage_201808.html
10 8 0.04% 321 0.15% /plesk-stat/webstat/usage_202012.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3837 20.85% 2674 58.67% /plesk-stat/webstat/usage_202107.html
2 11368 61.76% 720 15.80% /plesk-stat/webstat/
3 1447 7.86% 618 13.56% /
4 167 0.91% 136 2.98% /plesk-stat/webstat/usage_201908.html
5 86 0.47% 70 1.54% /plesk-stat/webstat/usage_202106.html
6 76 0.41% 60 1.32% /plesk-stat/webstat/usage_202105.html
7 76 0.41% 35 0.77% /plesk-stat/webstat/usage_202104.html
8 10 0.05% 10 0.22% /plesk-stat/webstat/usage_201808.html
9 9 0.05% 8 0.18% /plesk-stat/webstat/usage_202007.html
10 8 0.04% 8 0.18% /plesk-stat/webstat/usage_202008.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 3837 20.85% 2675 59.06% /plesk-stat/webstat/usage_202107.html
2 11368 61.76% 721 15.92% /plesk-stat/webstat/
3 1447 7.86% 616 13.60% /
4 167 0.91% 125 2.76% /plesk-stat/webstat/usage_201908.html
5 86 0.47% 75 1.66% /plesk-stat/webstat/usage_202106.html
6 76 0.41% 64 1.41% /plesk-stat/webstat/usage_202105.html
7 10 0.05% 10 0.22% /plesk-stat/webstat/usage_201808.html
8 10 0.05% 9 0.20% /plesk-stat/webstat/usage_202102.html
9 9 0.05% 9 0.20% /plesk-stat/webstat/usage_202103.html
10 8 0.04% 8 0.18% /plesk-stat/webstat/usage_202009.html

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 4530 24.61% 4530 26.10% 46546 21.37% 3 0.06% vm2374449.nvme.had.wf
2 4350 23.63% 4350 25.06% 44740 20.54% 19 0.40% vm2442704.nvme.had.wf
3 1027 5.58% 1027 5.92% 10558 4.85% 6 0.13% vmi629596.contaboserver.net
4 802 4.36% 779 4.49% 9153 4.20% 20 0.43% 46-119-77-171.broadband.kyivstar.net
5 546 2.97% 546 3.15% 5579 2.56% 30 0.64% vmi575315.contaboserver.net
6 259 1.41% 65 0.37% 8523 3.91% 59 1.26% 5.188.210.61
7 255 1.39% 71 0.41% 9169 4.21% 60 1.28% 5.188.210.36
8 234 1.27% 68 0.39% 6512 2.99% 79 1.68% 216.244.66.245
9 228 1.24% 66 0.38% 8486 3.90% 51 1.09% 5.188.210.242
10 207 1.12% 207 1.19% 2128 0.98% 1 0.02% 89-179-104-242.broadband.corbina.ru
11 68 0.37% 66 0.38% 787 0.36% 59 1.26% 24.249.199.14
12 67 0.36% 67 0.39% 787 0.36% 59 1.26% 69.61.200.104
13 67 0.36% 67 0.39% 690 0.32% 64 1.36% dsl-208-102-51-6.fuse.net
14 57 0.31% 57 0.33% 587 0.27% 55 1.17% mh1-dsl-72-49-49-11.fuse.net
15 45 0.24% 43 0.25% 744 0.34% 39 0.83% 92.207.253.226
16 45 0.24% 43 0.25% 647 0.30% 41 0.87% wsip-184-178-172-28.rn.hr.cox.net
17 37 0.20% 37 0.21% 381 0.17% 34 0.72% hasgayssks0.siganew.com.br
18 33 0.18% 33 0.19% 266 0.12% 13 0.28% ns1648.ztomy.com
19 27 0.15% 27 0.16% 375 0.17% 25 0.53% 118.67.216.94
20 22 0.12% 22 0.13% 180 0.08% 9 0.19% 45.140.13.69
21 22 0.12% 22 0.13% 615 0.28% 19 0.40% ip-192-169-139-161.ip.secureserver.net
22 21 0.11% 20 0.12% 55 0.03% 1 0.02% 119.29.159.20
23 21 0.11% 20 0.12% 55 0.03% 1 0.02% 139.155.23.147
24 21 0.11% 21 0.12% 172 0.08% 10 0.21% 45.142.28.166
25 20 0.11% 16 0.09% 1693 0.78% 6 0.13% broadband-46-242-8-146.ip.moscow.rt.ru
26 19 0.10% 19 0.11% 152 0.07% 9 0.19% 45.130.60.96
27 19 0.10% 19 0.11% 156 0.07% 8 0.17% 45.92.247.20
28 19 0.10% 3 0.02% 225 0.10% 2 0.04% 46-119-77-87.broadband.kyivstar.net
29 18 0.10% 18 0.10% 153 0.07% 9 0.19% 45.92.247.107
30 18 0.10% 18 0.10% 165 0.08% 12 0.26% 45.92.247.26

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4530 24.61% 4530 26.10% 46546 21.37% 3 0.06% vm2374449.nvme.had.wf
2 4350 23.63% 4350 25.06% 44740 20.54% 19 0.40% vm2442704.nvme.had.wf
3 1027 5.58% 1027 5.92% 10558 4.85% 6 0.13% vmi629596.contaboserver.net
4 255 1.39% 71 0.41% 9169 4.21% 60 1.28% 5.188.210.36
5 802 4.36% 779 4.49% 9153 4.20% 20 0.43% 46-119-77-171.broadband.kyivstar.net
6 259 1.41% 65 0.37% 8523 3.91% 59 1.26% 5.188.210.61
7 228 1.24% 66 0.38% 8486 3.90% 51 1.09% 5.188.210.242
8 234 1.27% 68 0.39% 6512 2.99% 79 1.68% 216.244.66.245
9 546 2.97% 546 3.15% 5579 2.56% 30 0.64% vmi575315.contaboserver.net
10 207 1.12% 207 1.19% 2128 0.98% 1 0.02% 89-179-104-242.broadband.corbina.ru

Top 30 of 92 Total Referrers
# Hits Referrer
1 4466 24.26% https://true2mushrooms.com
2 2044 11.11% https://hydraruxzpnew4af.com
3 1039 5.64% - (Direct Request)
4 1018 5.53% https://onliner.com.ua/
5 1001 5.44% https://xn--hdraruxzpnew4af-n35h.com
6 588 3.19% https://www.iarena.bg
7 558 3.03% https://hydraruzxnew4af.com
8 438 2.38% https://poollife.ru
9 309 1.68% https://h
10 273 1.48% http://houshangi.ir/comment/commentList.asp
11 268 1.46% http://houshangi.ir/commentList.asp
12 229 1.24% https://seoconsult.bg
13 202 1.10% http://89freakz.com
14 202 1.10% http://aphasia-records.com
15 202 1.10% http://beaverment.com
16 202 1.10% http://exchanger.jp
17 202 1.10% http://faradayresearch.co.uk
18 202 1.10% http://faradayresearch.com
19 202 1.10% http://harenoma.jp
20 202 1.10% http://hechocon.com.ar
21 202 1.10% http://kaldaranempire.com
22 202 1.10% http://or-project.com
23 202 1.10% http://paratrixa.gr
24 202 1.10% http://producs.ar
25 202 1.10% http://ptesuccessorigin.com.au
26 202 1.10% http://sleekdsn.com
27 202 1.10% http://tabistorage.com
28 202 1.10% http://tiendaproducs.ar
29 202 1.10% http://turntupradio.com
30 192 1.04% http://jcaartigosdepesca.com.br

Top 15 of 1237 Total User Agents
# Hits User Agent
1 3802 20.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 323 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
3 321 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
4 320 1.74% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 318 1.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 316 1.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 314 1.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 310 1.68% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
9 309 1.68% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 308 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 300 1.63% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 299 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 299 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
14 299 1.62% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 295 1.60% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for July 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 8882 48.26% 8882 51.17% 91306 41.91% Wallis and Futuna Islands
2 5801 31.52% 5023 28.94% 81391 37.36% Unresolved/Unknown
3 2647 14.38% 2592 14.93% 29473 13.53% Network
4 717 3.90% 538 3.10% 7216 3.31% US Commercial
5 260 1.41% 244 1.41% 5748 2.64% Russian Federation
6 37 0.20% 37 0.21% 381 0.17% Brazil
7 13 0.07% 6 0.03% 254 0.12% Germany
8 8 0.04% 7 0.04% 560 0.26% Non-Profit Organization
9 7 0.04% 3 0.02% 62 0.03% Bulgaria
10 4 0.02% 2 0.01% 28 0.01% USSR (former)
11 3 0.02% 3 0.02% 322 0.15% US Educational
12 3 0.02% 2 0.01% 8 0.00% Colombia
13 3 0.02% 1 0.01% 117 0.05% S. Georgia and S. Sandwich Isls.
14 2 0.01% 2 0.01% 215 0.10% Cocos (Keeling) Islands
15 2 0.01% 2 0.01% 215 0.10% Switzerland
16 2 0.01% 2 0.01% 21 0.01% China
17 2 0.01% 2 0.01% 27 0.01% Georgia
18 2 0.01% 2 0.01% 21 0.01% Italy
19 2 0.01% 0 0.00% 10 0.00% Netherlands
20 2 0.01% 2 0.01% 18 0.01% Romania
21 1 0.01% 1 0.01% 6 0.00% Austria
22 1 0.01% 1 0.01% 10 0.00% Ecuador
23 1 0.01% 1 0.01% 10 0.00% France
24 1 0.01% 1 0.01% 107 0.05% Korea (South)
25 1 0.01% 1 0.01% 107 0.05% Luxembourg
26 1 0.01% 1 0.01% 107 0.05% Seychelles
27 1 0.01% 1 0.01% 107 0.05% Sweden


Generated by Webalizer Version 2.01